2007 Grantees
View Davis Conservation Foundation 2006 Grantees
| American Rivers Washington, DC Presumpscot River Renewal | $10,000 | |
| Ammonoosuc Conservation Trust Sugar Hill, NH North Country Conservation Initiative | $5,000 | |
| Androscoggin River Alliance Lewiston, ME Building a Healthier Future for the Androscoggin River | $5,000 | |
| Appalachian Mountain Club Boston, MA Maine Active Recreation Campaign | $10,000 | |
| Brunswick-Topsham Land Trust Brunswick, ME Crystal Spring Farm-North Campaign | $20,000 | |
| Cobscook Bay Resource Center Eastport, ME Renewable Energy Initiative: Tidal Power Clearinghouse | $7,500 | |
| Connecticut River Birding Trail Norwich, VT Trail Guide/Map | $2,000 | |
| Cultivating Community Portland, ME Stewardship Outreach and Education | $5,000 | |
| Damariscotta River Association Damariscotta, ME Seal Cove Conservation Initiative | $6,000 | |
| Eastern Trail Alliance Saco, ME Capacity Building | $10,000 | |
| Ecology Action Centre Halifax , Nova Scotia Tidal Power Community Energy Forums | $5,000 | |
| Forest Guild - Northeast Office Holden, MA Northern New England Climate Change Initiative | $6,000 | |
| Francestown Land Trust, Inc. Francestown, NH Rand Brook Forest Expansion Project | $5,000 | |
| Francis Small Heritage Trust Limerick, ME Sawyer Mountain Highlands-Land Acquisition and Stewardship | $15,000 | |
| Friends of Casco Bay South Portland, ME Nitrogen Pollution Initiative |
$15,000 | |
| Friends of Midcoast Maine Camden, ME Smart Growth Educational Program | $5,000 | |
| Friends of the Northern Rail Trail in Merrimack County Andover, NH Northern Rail Trail Expansion from Danbury to Andover, NH | $2,000 | |
| Friends of the Presumpscot River South Windham, ME Presumpscot River Renewal Initiative | $10,000 | |
| Georges River Land Trust Rockland, ME Stewarding Conservation Investments in the Georges River Watershed | $5,000 | |
| Gloucester Maritime Heritage Center Gloucester, MA Building Habitat Awareness through Eelgrass Explorations | $2,500 | |
| Great Auk Land Trust Milbridge, ME Summit, Forest and Seacoast: Preserving Public Access in Downeast Maine | $15,000 | |
| Greater Lovell Land Trust Center Lovell, ME New Membership Database Program | $5,000 | |
| GrowSmart Maine Yarmouth, ME One Maine Campaign | $20,000 | |
| Gulf of Maine Research Institute Portland, ME Sectors: A New Approach to Managing New England Fisheries | $15,000 | |
| Hancock Conservation Commission Hancock, NH Prospect Hill/Moose Brook Watershed Conservation Project | $5,000 | |
| Hubbard Brook Research Foundation Hanover, NH Science Stewardship Initiative | $10,000 | |
| Lake Champlain Land Trust Burlington, VT The Lake Champlain Land Trust Water Quality Project | $5,000 | |
| Land Trust Alliance Washington, DC Maine Coast Protection Initiative | $5,000 | |
| Laudholm Trust Wells , ME Environmental Learning Center | $20,000 | |
| Loon Echo Land Trust Bridgton, ME Pondicherry Park | $15,000 | |
| Mahoosuc Initiative Stowe, VT Mahoosuc Initiative | $50,000 | |
| Maine Association of Conservation Commissions Falmouth, ME Re-establishing the Maine Association of Conservation Commissions | $10,000 | |
| Maine Conservation Voters Education Fund Brunswick, ME Public Policy Toolkit for Maine Citizens Concerned about the Environment | $5,000 | |
| Maine Timber Research and Environmental Education Foundation Augusta, ME Forest Bioproducts Research Education Outreach | $3,000 | |
| Maine Volunteer Lake Monitoring Program Auburn, ME Invasive Plant Patrol: Youth Leaders Project | $7,500 | |
| Maine Woods Forever Dover-Foxcroft, ME Thoreau-Wabanaki Trail Overview Map | $3,000 | |
| Maine YardScaping Partnership Augusta, ME Back Cove YardScaping Demonstration Project | $10,000 | |
| Manomet Center for Conservation Sciences Brunswick, ME Fighting Climate Change with Forest Carbon Offsets in the Northern Forest | $10,000 | |
| Mount Agamenticus Steering Committee South Berwick, ME Mt. Agamenticus Resource Management for Recreation, Outreach, Wildlife, and Water | $5,000 | |
| National Audubon Society New York, NY Habitat Management for Nesting Seabirds at Jenny Island and Eastern Egg Rock | $10,000 | |
| Natural Resources Council of Maine Augusta, ME Plum Creek and Beyond: A Conservation Vision for Maine's Northern Forest | $75,000 | |
| Nature Conservancy, Maine Chapter Brunswick , ME Lower Penobscot Forest Project | $20,000 | |
| Nature Conservancy, New Hampshire Chapter Concord, NH Great Bay Restoration Partnership Project | $10,000 | |
| Nature Trust of New Brunswick Fredericton, NB Coastal Lands Campaign | $10,000 | |
| New England Forestry Foundation Littleton, MA The Hersey Mountain Project | $10,000 | |
| New Hampshire Rivers Council Concord, NH New Hampshire River Runners - Aquatic Invasives Research | $10,000 | |
| Northern Forest Center Concord, NH Sustaining People and Land in the Northern Forest | $10,000 | |
| Northern Maine Development Commission Caribou, ME Northern Maine Black Bear Safety Initiative | $10,000 | |
| NorthWoods Stewardship Center East Charleston, VT Northeast Trails Stewardship Project | $8,000 | |
| Open Space Institute New York, NY Plum Creek Report Phase III | $15,000 | |
| Penobscot East Resource Center Stonington, ME 2008 Collaborative Lobster Enhancement Evaluation Workshop | $15,000 | |
| Portland North Land Trust Collaborative Portland, ME Year Two of PNLT Collaboration | $15,000 | |
| Portland Trails Portland, ME Brickyard Point Trail Public Access Initiative | $10,000 | |
| Presumpscot Regional Land Trust Gorham, ME Sebago to the Sea | $6,000 | |
| Rangeley Lakes Heritage Trust Oquossoc, ME Trails and Water Access Project | $6,780 | |
| Rippleffect, Inc. Portland, ME Cow Island Conservation Corp | $10,000 | |
| Royal River Conservation Trust Yarmouth, ME Elevating Stewardship and Landowner Outreach Programs | $10,000 | |
| Saint Joseph's College Standish, ME Algal Bloom Research in Harpswell Sound | $12,500 | |
| Smart Growth Vermont Burlington, VT Community Outreach, Training and Planning Toolbox | $5,000 | |
| Society for the Protection of New Hampshire Forests Concord, NH A Town Conservation Guide | $10,000 | |
| Southeast Land Trust of New Hampshire Exeter, NH Conserving the Coastal Watershed: Community Land Protection Specialist | $10,000 | |
| The Trust for Public Land Portland, ME Mahoosucs Conservation Initiative | $25,000 | |
| Vinalhaven Land Trust Vinalhaven, ME Resource Inventory of West Side of the Basin | $7,100 | |
| Western Foothills Land Trust Norway, ME Roberts Farm Preserve | $10,000 | |
| The Whale Center of New England Gloucester, MA Right Whale Research and Conservation | $10,000 | |
| Windham Land Trust Windham, ME The Clark Farm Campaign | $5,000 | |
| Woodie Wheaton Land Trust Durham, ME The Woodie Wheaton Land Trust Center | $5,000 | |
| The Woods Hole Research Center, Inc. Falmouth, MA Mapping Rapid Land Cover Change in Southern Maine | $5,000 | |
Total Grants: |
|