2008 Grantees
View Davis Conservation Foundation 2007 Grantees
View Davis Conservation Foundation 2006 Grantees
| Androscoggin River Alliance Lewiston, ME Building a Healthier Future through a Cleaner Androscoggin River | $5,000 | |
| Audubon Society of New Hampshire Concord, NH Conservation Plan for the Hampton-Seabrook Estuary | $9,000 | |
Audubon Vermont (Public education) | $10,000 | |
Bangor Land Trust (Equipment/technology) | $7,500 | |
| Bear-Paw Regional Greenways Deerfield, NH Isinglass River Conservation Initiative | $10,000 | |
| BioDiversity Research Institute Gorham, ME Connecting Live Web Cams to Maine Students and Citizens | $10,000 | |
Blue Hill Heritage Trust (Land purchase) | $10,000 | |
| Camp Fire Hitinowa Council Scarborough, ME Land Preservation-Easement Sale | $10,000 | |
| Cathance River Education Alliance Topsham, ME Expanding Educational Outreach Capabilities | $10,000 | |
| Center for Coastal Studies Provincetown, MA Whale Entanglement Response and Research | $10,000 | |
| The Center For Wildlife Cape Neddick, ME Conserving Wildlife and Habitat Through Education | $2,000 | |
Coastal Mountains Land Trust (Land purchase) | $15,000 | |
| Connecticut River Joint Commission Charlestown, NH Citizen Action in River Stewardship | $10,000 | |
| Connecticut River Watershed Council Greenfield, MA North Country Healthy Rivers Campaign | $5,000 | |
| Conservation Law Foundation - Maine Office Brunswick, ME Clean Water: Maine Initiative | $15,000 | |
| Downeast Coast Conservation Planning Collaborative Topsham, ME Downeast Coast Conservation Planning Collaborative | $4,000 | |
| Downeast Lakes Land Trust Grand Lake Stream, ME Wabassus Lake Project | $25,000 | |
Ecology Action Centre (Marine resources/stewardship issues) | $5,000 | |
Equity Trust, Inc. (Land preservation workshops) | $5,000 | |
| Essex County Greenbelt Association, Inc. Essex, MA Lane Property Conservation Restriction | $10,000 | |
Forest Society of Maine (Land purchase) | $25,000 | |
| Frenchman Bay Conservancy Hancock, ME Schoodic to Schoodic Wildlife Corridor Initiative | $15,000 | |
| Friends of Casco Bay South Portland, ME Nitrogen Pollution Initiative | $15,000 | |
Friends of the Nature Conservancy of Canada (Land purchase) | $10,000 | |
| Friends of the Presumpscot River South Windham, ME Presumpscot River Renewal Initiative | $10,000 | |
| Fryeburg Water District Fryeburg, ME Wards Brook Weir Installation Project | $10,000 | |
| Gray Community Endowment Gray, ME Libby Hill Land Purchase | $7,500 | |
| Great Pond Mountain Conservation Trust Orland, ME Great Pond Mountain Wildlands Stewardship | $10,000 | |
Green Mountain Conservation Group (Public education) | $10,000 | |
| Gulf of Maine Lobster Foundation Kennebunk, ME Lobster Fishery Conference | $5,000 | |
Hogback Mountain Conservation Association (Land purchase) | $5,000 | |
| International Fund for Animal Welfare Yarmouth Port, MA Right Whale Protection | $10,000 | |
Island Institute (Environmental protection) | $10,000 | |
| Land Trust Alliance Washington, DC Maine Coast Protection Inititiative | $5,000 | |
| Maine Appalachian Trail Club, Inc. Augusta, ME Caretaker and Ridgerunner Education | $10,000 | |
| Maine Appalachian Trail Land Trust Portland, ME High Peaks Conservation Initiative | $5,000 | |
Maine Association of Conservation Commissions (Public outreach) | $5,000 | |
| Maine Caucus of the Northern Forest Alliance Augusta, ME Charting the Future of Maine's Northern Forest | $50,000 | |
Maine Coast Heritage Trust (Conservation easement) | $15,000 | |
| Maine Council of the Atlantic Salmon Federation Bangor, ME Blackman Stream Fishway |
$10,000 | |
| Maine Farmland Trust Belfast, ME Buy/Protect/Sell: Preserve Farmland and Woodlots | $15,000 | |
| Maine Island Trail Association Portland, ME Maine Island Stewardship Project | $10,000 | |
| Maine Rivers Hallowell, ME Watershed Action Plan | $5,000 | |
Mainewatch Institute (Mapping project and report) | $10,000 | |
| Marine Environmental Research Institute Blue Hill, ME Blue Hill Bay Watershed Monitoring Project | $5,000 | |
| Merrimack River Watershed Council Lowell, MA Water Quality Project | $15,000 | |
| Moosehead Region Futures Committee Greenville, ME Local Visions for Moosehead's Future: Revising Plum Creek's Proposal | $15,000 | |
| Mount Desert Island Biological Laboratory Salsbury Cove, ME Restoration of Eelgrass | $5,000 | |
| Nature Conservancy, Vermont Chapter Montpelier, VT Clayplain Forest Restoration | $10,000 | |
Northeast Wilderness Trust (Land purchase) | $20,000 | |
| Northern Forest Canoe Trail, Inc. Waitsfield, VT 2009 Northern Forest Explorers Program | $10,000 | |
Northwest Atlantic Marine Alliance (Marine resources/sustainability) | $15,000 | |
| NorthWoods Stewardship Center East Charleston, VT NorthWoods Conservation Corps | $10,000 | |
Nova Scotia Nature Trust (Land purchase) |
$10,000 | |
| Pemigewasset Chapter Trout Unlimited Campton, NH Pemigewasset River Restoration |
$10,000 | |
| Piscataquis County Economic Development Council Dover-Foxcroft, ME Appalachian Trailhead Parking Lot Improvement | $1,000 | |
QLF/Atlantic Center for the Environment (Public outreach) | $10,000 | |
| Quoddy Regional Land Trust, Inc. Whiting, ME Protecting Two Water Access Sites | $10,000 | |
| Royal River Conservation Trust Yarmouth, ME Merging the Pownal Land Trust with Royal River | $20,000 | |
| Saco Valley Land Trust Saco, ME Cranberry Marsh North Conservation Easement Acquisition | $20,000 | |
| Sanford Springvale Mousam Way Land Trust Sanford, ME Atlantic White Cedar Management Study | $1,500 | |
| Scarborough Land Conservation Trust Scarborough, ME Gervais Farm Land Conservation Project | $20,000 | |
Sheepscot Valley Conservation Association (Public education) | $5,000 | |
Sheepscot Wellspring Land Alliance (Land purchase) | $10,000 | |
| Strafford Rivers Conservancy, Inc. Dover, ME Community Conservation Planning | $5,000 | |
| The Susan L. Curtis Foundation Portland, ME Unity College Environmental Education Semester | $5,000 | |
| Town of Readfield Readfield, ME Vernal Pools Mapping Project | $5,000 | |
| The Trust for Public Land Portland, ME Bayside Promenade Project | $20,000 | |
The Trust for Public Land (Land conservation) | $10,000 | |
| Tufts University School of Veterinary Medicine North Grafton, MA SEANET: Assessing Seabird Mortality | $10,000 | |
| University of Maine at Farmington Farmington, ME Water Quality Monitoring Program | $5,000 | |
| University of Maine at Machias Machias, ME Subtidal Eelgrass Restoration | $10,000 | |
| University of Maine at Orono Orono, ME Community-based Marine Resource Management Project | $10,000 | |
| University of Southern Maine Portland, ME Telemetry Tagging Alewife | $5,000 | |
Upper Saco Valley Land Trust (Land conservation) | $10,000 | |
| Vermont Center for Eco Studies Norwich, VT Vermont Vernal Pool Mapping Project | $5,000 | |
| Vermont Natural Resources Council Montpelier, VT Coordinating Wildlife Conservation in the Mad River Valley | $5,000 | |
| Vermont Youth Conservation Corps, Inc. Richmond, VT Moosalamoo Natural Recreation Area Crew | $5,000 | |
| Western Mountains Charitable Foundation Kingfield, ME Maine Huts and Trails | $35,000 | |
| Windmill Hill Pinnacle Association Putney, VT Bald Hill Conservation Project | $10,000 | |
Total Grants: |
|